Our Trails with scheduled date
FROM | TO | PROGRAM | NIGHTS | LEVEL | PRICE | MORE | FROM | TO | PROGRAM | NIGHTS | LEVEL | PRICE | MORE |
---|---|---|---|---|---|---|
08/06/2019 | 15/06/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
07/09/2019 | 14/09/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
21/09/2019 | 28/09/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
28/09/2019 | 05/10/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
05/10/2019 | 12/10/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
13/10/2019 | 20/10/2019 | TWO BEACHES | 7 | Medium - High | 1.130€ | +info |
16/10/2019 | 20/10/2019 | TASTING THE COSTA BRAVA | 4 | Medium | 625€ | +info |
19/10/2019 | 26/10/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
27/10/2019 | 03/11/2019 | TWO BEACHES | 7 | Medium - High | 1.130€ | +info |
30/10/2019 | 03/11/2019 | TASTING THE COSTA BRAVA | 4 | Medium | 625€ | +info |
02/11/2019 | 09/11/2019 | HORSE TRAIL FROM PYRENEES TO COSTA BRAVA | 7 | Medium - High | 1.165€ | +info |
10/11/2019 | 17/11/2019 | TWO BEACHES | 7 | Medium - High | 1.130€ | +info |
13/11/2019 | 17/11/2019 | TASTING THE COSTA BRAVA | 4 | Medium | 625€ | +info |
Our Trails with open dates*
FROM | TO | PROGRAM | NIGHTS | LEVEL | PRICE | MORE | FROM | TO | PROGRAM | NIGHTS | LEVEL | PRICE | MORE |
---|---|---|---|---|---|---|
All year | All year | CATALONIA, MONTAIN & SEA | 7 | Medium - High | 1.350€ | +info |
All year | All year | DISCOVERING THE AMPURDAN AND THE COSTA BRAVA | 3 | Basic | 520€ | +info |
All year | All year | DISCOVERING THE AMPURDAN AND THE COSTA BRAVA | 4 | Basic | 700€ | +info |
All year | All year | DISCOVERING THE AMPURDAN AND THE COSTA BRAVA | 5 | Basic | 885€ | +info |
All year | All year | DISCOVERING THE AMPURDAN AND THE COSTA BRAVA | 6 | Basic | 1.075€ | +info |
All year | All year | DISCOVERING THE AMPURDAN AND THE COSTA BRAVA | 7 | Basic | 1.160€ | +info |
All year | All year | DISCOVERING THE AMPURDAN AND THE COSTA BRAVA | 8 | Basic | 1.245€ | +info |
All year | All year | RIDING WEEK, Learn to ride a Horse | 6 | Without Experience | 900€ | +info |
All year | All year | RIDING GETAWAY, Short pleasure on horseback | 2 | Without Experience | 395€ | +info |
*Ask us for the open dates our for private trails